NCAA tournament live streams, TV times, schedule
There is no longer any waiting NCAA tournament . We have a bracket for the 2023 NCAA tournament. Let the March Madness tournament begin.
This year’s men’s basketball NCAA tournament has a number of intriguing subplots, one of which is the anticipation surrounding the lack of a clear favorite to cut down the nets, making an already unpredictable event feel even harder to predict. The absence of Mike Krzyzewski and Roy Williams from the sidelines marks the first NCAA tournament in 40 years.
This column is meant to occupy a different lane, one based only on historical facts, because many of our excellent ESPN college basketball analysts will be breaking down all the key matchups and making their picks in the days to come.
NCAA tournament ,There are so many amusing details to talk about, including seeds, conference success (or failure), and notable patterns for particular teams and coaches in the NCAA tournament. Given the large number of participating teams, we will only list 68 of our favorites below, along with details and context specific to this year’s bracket for each NCAA tournament.
Please understand that this column is not meant to be predictive. Having said that, consider whether any of the following facts resonate with you and cause you to err on the side of support for a certain team as you fill out your ESPN Tournament Challenge brackets—you may submit up to 25 of them. You should, at the very least, be able to find a topic of conversation while watching the Big Dance with your loved ones or friends.
NOTE. ALL STATS MENTIONED ARE AS OF 1985 (COMMONLY KNOWN AS THE “MODERN ERA” IN THE COLUMN”). Additionally, any historical references to the “first round” or “second round” refer to the rounds of 64 and 32, respectively. For the sake of clarity, The First Four stands alone. Additionally, no results mentioned take into account any vacating that might occur later. For instance, despite the NCAA’s decision to cancel Louisville’s appearance, we still recognize Louisville as the victor of the 2013 national championship game.
March Madness: NCAA tournament Future sites, dates
FINAL FOUR DATES | CITY, REGION | FACILITY | HOST |
---|---|---|---|
April 1 and 3, 2023 | Houston | NRG Stadium | Rice University, University of Houston, Houston Baptist University, Texas Southern University |
April 6 and 8, 2024 | Phoenix | State Farm Stadium | Arizona State University |
April 5 and 7, 2025 | San Antonio | Alamodome | University of Texas at San Antonio, University of the Incarnate Word |
April 4 and 6, 2026 | Indianapolis | Lucas Oil Stadium | Horizon League, IUPUI |
April 3 and 5, 2027 | Detroit | Ford Field | Michigan State University |
April 1 and 3, 2028 | Las Vegas | Allegiant Stadium | UNLV |
March 31 and April 2, 2029 | Indianapolis | Lucas Oil Stadium | Horizon League, IUPUI |
April 6 and 8, 2030 | North Texas | AT&T Stadium | Big 12 Conference |
2023 March Madness NCAA tournament live streams, TV times, schedule (All times Eastern)
Tuesday, March 14 (First Four in Dayton, Ohio. All times Eastern)
- No. 16 SE Missouri State vs. No. 16. Texas A&M CC | 6:30 p.m. | truTV
- No. 11 Pitt vs. No. 11 Mississippi St. | 9 p.m. | truTV
Wednesday, March 15 (First Four in Dayton, Ohio. All times Eastern)
- No. 16 Fairleigh Dickinson vs. No. 16 Texas Southern| 6:30 p.m. | truTV
- No. 11 Nevada vs. No. 11 Arizona State | 9 p.m. | truTV
Thursday, March 16 (Round of 64. All times Eastern)
- No. 9 West Virginia vs. No. 8 Maryland | noon| CBS
- No. 13 Furman vs. No. 4 Virginia |12:30 p.m.| truTV
- No. 10 Utah St. vs. No. 7 Missouri |1:20 p.m. | TNT
- No. 16 Howard vs. No. 1 Kansas |1:50 p.m. | TBS
- No. 16 SE Missouri St./Texas A&M CC vs. No. 1 Alabama |2:30 p.m. | CBS
- No. 12 College of Charleston vs. No. 5 San Diego St.|3 p.m. | truTV
- No. 15 Princeton vs. No. 2 Arizona |3:50 p.m. | TNT
- No. 9 Illinois vs. No. 8 Arkansas |4:20 p.m. | TBS
- No. 9 Auburn vs. No. 8 Iowa |6:45 p.m. | TNT
- No. 12 Oral Roberts vs. No. 5 Duke |7 p.m. | CBS
- No. 15 Colgate vs. No. 2 Texas |7:15 p.m. | TBS
- No. 10 Boise St. vs. No. 7 Northwestern |7:25 p.m. | truTV
- No. 16 Northern Kentucky vs. No. 1 Houston |9:15 p.m. | TNT
- No. 13 Louisiana vs. No. 4 Tennessee |9:30 p.m. | CBS
- No. 10 Penn State vs. No. 7 Texas A&M |9:45 p.m. | TBS
- No. 15 UNC Asheville vs. No. 2 UCLA |9:55 p.m. | truTV
Friday, March 17 (Round of 64. All times Eastern)
- No. 10 USC vs. No. 7 Michigan State |noon |CBS
- No. 14 Kennesaw St. vs. No. 3 Xavier | 12:30 p.m. | truTV
- No. 14 UC Santa Barbra vs. No. 3 Baylor | 1:20 p.m. | TNT
- No. 12 VCU vs. No. 5 Saint Mary’s | 1:50 p.m. | TBS
- No. 15 Vermont vs. No. 2 Marquette| 2:30 p.m. | CBS
- No. 11 Mississippi State/Pitt vs. No. 6 Iowa State | 3 p.m. | truTV
- No. 11 N.C. State vs. No. 6 Creighton| 3:50 p.m. | TNT
- No. 13 Iona vs. No. 4 UConn | 4:20 p.m. | TBS
- No. 16 Texas Southern/Fairleigh Dickinson vs. No. 1 Purdue| 6:45 p.m. | TNT
- No. 11 Providence vs. No. 6 Kentucky | 7 p.m. | CBS
- No. 12 Drake vs. No. 5 Miami | 7:15 p.m | TBS
- No. 14 Grand Canyon vs. No. 3 Gonzaga| 7:25 p.m. | truTV
- No. 9 Florida Atlantic vs. No. 8 Memphis | 9:15 p.m.| TNT
- No. 14 Montana St. vs. No. 3 Kansas St. | 9:30 p.m. | CBS
- No. 13 Kent State vs. No. 4 Indiana | 9:45 p.m. | TBS
- No. 11 Arizona St/Nevada vs. No. 6 TCU | 9:55 p.m. | truTV
Saturday, March 18 (Round of 32. All times Eastern)
- TBD vs. TBD live stream | noon | CBS
- TBD vs. TBD live stream| 2:30 p.m. | CBS
- TBD vs. TBD live stream| 5 p.m. | CBS
- TBD vs. TBD live stream |6 p.m. | TNT
- TBD vs. TBD live stream |7 p.m. | TBS
- TBD vs. TBD live stream |7:30 p.m. | CBS
- TBD vs. TBD live stream |8:30 p.m. | TNT
- TBD vs. TBD live stream |9:30 p.m. | TBS
Sunday, March 19 (Round of 32. All times Eastern)
- TBD vs. TBD live stream | noon | CBS
- TBD vs. TBD live stream | 2:30 p.m. | CBS
- TBD vs. TBD live stream | 5 p.m. | CBS
- TBD vs. TBD live stream | 6 p.m. | TNT
- TBD vs. TBD live stream | 7 p.m. | TBS
- TBD vs. TBD live stream | 7:30 p.m. | truTV
- TBD vs. TBD live stream | 8:30 p.m. | TNT
- TBD vs. TBD live stream | 9:30 p.m. | TBS
Thursday, March 23 (Sweet 16. All times Eastern)
- TBD vs. TBD live stream | 6:15 p.m. | TBS
- TBD vs. TBD live stream |7 p.m. | CBS
- TBD vs. TBD live stream |8:45 p.m. | TBS
- TBD vs. TBD live stream |9:30 p.m. | CBS
Friday, March 24 (Sweet 16. All times Eastern)
- TBD vs. TBD live stream |6:15 p.m. | TBS
- TBD vs. TBD live stream |7 p.m. | CBS
- TBD vs. TBD live stream |8:45 p.m. | TBS
- TBD vs. TBD live stream |9:30 p.m. | CBS
Saturday, March 25 (Elite 8. All times Eastern)
- TBD vs. TBD live stream |6 p.m. | TBS
- TBD vs. TBD live stream |8:30 p.m. | TBS
Sunday, March 26 (Elite 8. All times Eastern)
- TBD vs. TBD live stream |2 p.m. | CBS
- TBD vs. TBD live stream |4:55 p.m. | CBS
Saturday, April 1 (Final Four. All times Eastern)
- TBD vs. TBD live stream|6 p.m.| CBS
- TBD vs. TBD live stream |8:30 p.m. | CBS
Monday, April 3 (National championship game).
- TBD vs. TBD live stream |9 p.m. ET | CBS